<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gene Crucean</title>
	<atom:link href="http://www.genecrucean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genecrucean.com</link>
	<description>VFX Supervisor / Filmmaker / Programmer</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oh, hello AT&amp;T</title>
		<link>http://www.genecrucean.com/2012/01/18/att_throttling/</link>
		<comments>http://www.genecrucean.com/2012/01/18/att_throttling/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:13:45 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data Usage]]></category>
		<category><![CDATA[Throttling]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=734</guid>
		<description><![CDATA[Today, I woke up and checked my phone for missed messages. I noticed that I had a txt AND email from AT&#38;T which said that I was in the top 5% of users of data usage. It also said that because this is my first warning&#8230; they wouldn&#8217;t do anything this month. It&#8217;s just a warning. [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2012/01/18/att_throttling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kick Ass GUI</title>
		<link>http://www.genecrucean.com/2011/11/12/kick-ass-gui/</link>
		<comments>http://www.genecrucean.com/2011/11/12/kick-ass-gui/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:47:42 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[.ass]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[Kick Ass GUI]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=607</guid>
		<description><![CDATA[Hey guys, so I just released a small frontend gui app for kick. Those of you who use Arnold will know why I named it Kick Ass GUI Basically it&#8217;s just a gui for kick. It lets you render/view/debug .ass files. I added most of the more common flags from kick but not all. If [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/11/12/kick-ass-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember</title>
		<link>http://www.genecrucean.com/2011/11/01/movember/</link>
		<comments>http://www.genecrucean.com/2011/11/01/movember/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:29:14 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Stache]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=563</guid>
		<description><![CDATA[It has begun&#8230; http://mobro.co/crewshin 1st: 2nd: 3rd (almost forgot this today): 4th: 5th: 6th Shaving into stache early next week): 7th: 8th: 9th: 10th: 11th: 12th: 13th: Missed this one 14th: 15th: 16th: 17th: 18th: 19th: 20th: Missed today 21st: 22nd: Missed today 23rd: 24th: Missed today 25th: Missed today 26th: 27th: 28th: 29th: Missed today [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/11/01/movember/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a simple app in xcode</title>
		<link>http://www.genecrucean.com/2011/08/31/how-to-write-a-simple-app-in-xcode/</link>
		<comments>http://www.genecrucean.com/2011/08/31/how-to-write-a-simple-app-in-xcode/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:34:46 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=514</guid>
		<description><![CDATA[This is a video that shows just how easy it is to write applications for OSX and iOS. It&#8217;s not meant to be a step by step tutorial. It&#8217;s more like a quick overview showing how easy the process is.]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/08/31/how-to-write-a-simple-app-in-xcode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-channel EXR&#8217;s from Arnold</title>
		<link>http://www.genecrucean.com/2011/08/06/multi-channel-exrs-from-arnold/</link>
		<comments>http://www.genecrucean.com/2011/08/06/multi-channel-exrs-from-arnold/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:21:07 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[EXRs]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=496</guid>
		<description><![CDATA[Here&#8217;s another simple video showing how to setup Multi-channel EXR&#8217;s in Arnold.]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/08/06/multi-channel-exrs-from-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set envars with a small batch file</title>
		<link>http://www.genecrucean.com/2011/08/05/batch-file-to-set-envars/</link>
		<comments>http://www.genecrucean.com/2011/08/05/batch-file-to-set-envars/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:03:03 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Envars]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[SysAdmin]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=468</guid>
		<description><![CDATA[Something I find myself doing more often than I think anyone would like to is setting a computer up from scratch. Whether that&#8217;s just rebuilding the OS or building a machine from scratch. In that process, there are a zillion little things that the builder needs to setup to get this system ready for production. [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/08/05/batch-file-to-set-envars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold render archive workflow</title>
		<link>http://www.genecrucean.com/2011/07/21/arnold-render-archive-workflow/</link>
		<comments>http://www.genecrucean.com/2011/07/21/arnold-render-archive-workflow/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:26:30 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[MtoA]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SItoA]]></category>
		<category><![CDATA[Softimage]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=440</guid>
		<description><![CDATA[Sorry guys I have to first apologize for being completely brain dead in this video. I&#8217;m sick as a dog and neither my brain or voice are functioning properly. Here is a quick video that shows how to toss assets back and forth between different 3D applications. Maya and Softimage in this example. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/07/21/arnold-render-archive-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear workflow in Softimage using Arnold</title>
		<link>http://www.genecrucean.com/2011/07/13/linear-workflow-in-softimage/</link>
		<comments>http://www.genecrucean.com/2011/07/13/linear-workflow-in-softimage/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:32:10 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[.tx]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SItoA]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=409</guid>
		<description><![CDATA[This video clarifies a simple linear workflow in Softimage using Arnold. There are two typical methods and this shows both. Personally I prefer using the built in Softimage gamma correction, mainly because it&#8217;s more powerful by allowing custom LUT&#8217;s. It also makes swapping back and forth to MR (the dreaded swap back grrrr) quite a [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/07/13/linear-workflow-in-softimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maketx workflow</title>
		<link>http://www.genecrucean.com/2011/06/17/maketx-workflow/</link>
		<comments>http://www.genecrucean.com/2011/06/17/maketx-workflow/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:09:46 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[.tx]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[MakeTX]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://www.genecrucean.com/?p=296</guid>
		<description><![CDATA[Hey folks, This has been coming up quite a bit lately on the lists so I thought I would whip up a quick video to try and help those that are curious. It&#8217;s a pretty simple workflow to make and use *.tx files with Arnold inside of Softimage. Here is how&#8230; Here is the code [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/06/17/maketx-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This&#8230; is who I am</title>
		<link>http://www.genecrucean.com/2011/03/01/this-is-who-i-am/</link>
		<comments>http://www.genecrucean.com/2011/03/01/this-is-who-i-am/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:20:51 +0000</pubDate>
		<dc:creator>Gene Crucean</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://genecrucean.wordpress.com/?p=82</guid>
		<description><![CDATA[Hey folks, I&#8217;ve been talking to friends and whatnot lately and came to realize that a lot of people who are relatively close to me, have no idea where I come from, or what I&#8217;m all about. So I thought I would write up a little post here that gives a little insight about me [...]]]></description>
		<wfw:commentRss>http://www.genecrucean.com/2011/03/01/this-is-who-i-am/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

